Description
Specifications
| Model | MM-60 V2 |
| Type | Midrange |
| Size | 6.5 inch |
| Frequency response | 100-12000 Hz |
| Package quantity | Pair |
| Voice coil size | 1.00 inch |
| Cone | Paper |
| Magnet | Ferrite |
| Voice coil wire | CCAW |
| Surround | Cloth |
| RMS Power | 90 W |
| MAX Power | 180 W |
| Frame | Steel |
| Impedance | 4 Ohm |
| SPL | 93.00 dB |
| Fs | 116.00 Hz |
| Qts | 0.72 |
| BL | 4.80 |
| Vas | 6.50 L |
| Mounting depth | 72.0 inch |
| Cut-out dimension | 149.5 inch |
| Gross weight | lb (3.10 kg) |
Explore more from our collection.




Reviews
There are no reviews yet.